11 March 2010

 

 

5 Year Performance - Full portfolio of all closed positions from 9th June 2006

 

Summary last 5 years:
May 28 - Apr 29 -55.52% May 25 - Apr 26 11.97%
May 27 - Apr 28 51.37% May 24 - Apr 25 31.45%
May 26 - Apr 27 9.98% Total since service began 12.18%

12 month periods (Dec - Nov) Company Name FT Sector Date Sold Original Price (p) Sale price (p) Gain/loss
May 24 - Apr 25 Tanfield Group (TAN) Engineering (AIM) Jun-27 18 152.5 747%
CoffeeHeaven International (COH) Food & Drug Retailers (AIM) Jan-27 11.5 45.75 297.83%
Sterling Energy (SEY) *PSG Oil & gas Sep-25 5.25 18.75 257.14%
Vialogy (VIY) (Formerly Original Investments OIP) AIM Specialty Finance May-27 4.75 14.125 197.37%
Havelock Europa (HVE) Construction May-25 46 135.5 194.57%
SDL (SDL) Software Jun-25 48.5 13 168.41%
Tricorn (TCN) Engineering&Machinery (AIM) Dec-26 12 28.5 137.50%
Worthington Nicholls (WNG) AIM Building Jul-27 51.5 112.5 118.45%
Low and Bonar (LWB) Construction Feb-25 59 127.5 116.12%
Kenmare Resources (KMR) Mining Nov-26 16 34 112.50%
Christie Group (CTG) Speciality Finance Aug-26 8.5 167 17.45%
Stadium Group (SDM) Engineering Sep-24 37.5 77.5 16.67%
Brandon Hire (BDH) Support Services Mar-26 11.5 196.5 93.60%
Invu (NVUK) (*NVUK.L on yahoo) Software (AIM) Apr-27 14.25 27.5 92.98%
Cardpoint (CASH) Speciality Finance Feb-25 76.5 143 86.93%
TEG Environmental (TEG) Engineering&Machinery (AIM) Sep-27 55 12.5 86.36%
Parkdean Holidays (PDH) Leisure Jul-24 118.5 22 85.65%
Stadium Group (SDM) *PSG Engineering Sep-24 42.5 77.5 82.35%
Myhome International (MYH) Support Services (OFEX) Feb-28 13.75 25 81.82%
GB Group (GBG) Software Apr-25 21.75 38.5 77.11%
BBI Holdings (BBI) AIM General Mining Dec-27 16 187 76.42%
Anglo Pacific (APF) Mining Jul-24 43.5 76.5 75.86%
Mercury Recycling (MRG) Support Services (AIM) Sep-25 22.5 39.5 75.56%
Aukett Fitzroy Rob (AUK) AIM Business Support Nov-27 6.88 11.5 67.15%
Adventis (ATG) Media (AIM) Apr-26 27.5 45.75 66.36%
Empresaria (EMR) AIM Support Services Mar-27 84 137.25 63.39%
Powerleague (PWR) AIM leisure Sep-27 66 14 57.58%
Ukrproduct (UKR) AIM Food Producers Jan-28 57.25 89.5 56.33%
May 25 - Apr 26 Asos (ASC) Retailers (AIM) Jul-24 25.75 4.25 56.32%
Retail Decisions (RTD) Software (AIM) Dec-24 18 27.5 52.78%
Fountains (FNT) Support Services Nov-24 12 155 51.97%
Marchpole (MPH) Retailers (AIM) Jun-25 17.5 26.5 51.43%
International Nuclear Sol'uns (INS) Waste & Disposal Services Jul-27 42.5 63.5 49.41%
Vislink (VLK) Telecoms Jun-26 46.5 67 44.86%
Broadcastle (BCS) Speciality Finance Sep-24 57 82 43.86%
Omega International (OME) AIM Building Products Mar-27 237.5 34 43.16%
Caledon Resources (CDN) AIM Mining Apr-28 43.5 61.75 41.95%
Electric Word (ELE) Media & Entertainment (AIM) Apr-27 7.25 1.25 41.38%
Tarsus (TRS) Media Dec-24 84 117.5 39.89%
Mears (MER) Support Services (AIM) Aug-24 138.5 193.5 39.71%
CBG (CB.) AIM Insurance Brokers Dec-27 131.5 183 39.16%
Ten Alps Comms (TAL) Media (AIM) Jun-25 39.5 52 31.65%
Dinkie Heel (DINK) Household&Textiles(AIM) Apr-25 2.13 2.75 29.41%
Canterbury Group (CBY) Food Producers & Processors Jun-24 26 33.5 28.85%
Elektron (EKT) AIM Electricals Nov-27 14.25 18.25 28.72%
Michelmersh Brick Holdings (MBH) Construction (AIM) Nov-25 93.5 115.5 23.53%
Curidium Medica (CUR) AIM Biotechnology Nov-27 3.25 4 23.77%
Pixology (PIX) Software (AIM) Jan-25 145 178 22.76%
Croma (CMG) Aerospace&Defence(AIM) Jan-26 4.75 5.63 18.53%
Petmin (PTMN) AIM mining Aug-28 21 24.75 17.86%
Wraith (WRT) AIM Building Support Feb-27 9 15 16.67%
Symphony Plastic (SYM) Plastics (AIM) Aug-25 14.5 16.5 13.79%
SubSea Resources (SUB) Transport (AIM) Jan-26 24 27 12.50%
Anite (AIE) Software Jun-24 43.75 48 9.71%
Autoclenz (ACZ) AIM Business Support Jan-27 113 122 7.96%
AXON (AXO) Software Jan-24 128.5 137.5 7.39%
Titan Europe (TSW) Engineering&Machinery Jan-25 25.5 219 6.57%
Stanelco (SEO) Electricals Jan-24 4.25 4.5 5.88%
May 26 - Apr 27 smartFOCUS (STF) Software&Computer Services (AIM) Jan-27 14.25 14.75 3.59%
Xpertise Group (XPG) Support Services (AIM) Jan-26 1.2 1.5 2.94%
TMN (TMN) Aim, media May-28 4.75 41.5 1.84%
BPP Holdings (BPP) Support Services Jul-24 31 315 1.61%
Fayrewood (FWY) Distributors (AIM) Mar-26 17.75 17.25 -0.46%
Deltex Medical (DEMG) Health Mar-25 19 18.75 -1.32%
Europa Oil & Gas (EOG) AIM Exploration&Production May-27 25.5 25 -1.97%
Energy Asset Management (EAM) AIM Business Support Mar-28 1.15 1.1 -4.35%
Netcall (NET) AIM Software May-28 17 15.75 -7.35%
The Vitec Group (VTC) Engineering May-24 38 346 -8.95%
Alkane Energy (ALK) Oil & Gas Mar-28 16.75 15.25 -8.96%
GoIndustry (GOI) AIM Industrial Suppliers Nov-27 15 13.5 -1.00%
TXO (TXO) Oil & Gas (AIM) Dec-25 14.5 13 -1.34%
European Minerals (EUM) Mining Sep-26 37.5 33.5 -1.67%
ITIS Holdings (ITH) Transport May-24 26.5 23.5 -11.33%
Real Estate Investors (RLE) Real Estate (AIM) Aug-26 1.75 9.5 -11.63%
CYC (CYC) Specialty Fin (AIM) Apr-25 2.85 2.5 -12.29%
I-documentsystems (IDOX) Software (AIM) Jun-26 1 8.75 -12.50%
Geong Int'l (GNG) Aim, software & computer Jun-28 65.5 56 -14.54%
Entertainment Rights (ERT) Media Dec-26 35.25 3 -14.89%
SectorGuard (SGD) AIM Business Support Jul-27 4.12 3.5 -15.49%
Latitude Resources (LTR) AIM mining Sep-26 5.63 4.75 -15.64%
Serabi Mining (SRB) AIM Mining Mar-28 18.75 15.75 -16.00%
Surface Transforms (SCE) Engineering (AIM) Jan-25 67.5 56 -17.37%
Huveaux (HVX) Media (AIM) Feb-25 55.5 45.4 -18.20%
Waterline (WTL) AIM Construction & Materials Apr-27 84.5 69 -18.34%
Ransom (William) (RNSM) Health & Household (AIM) Mar-27 5.5 4.75 -19.37%
Netplay TV (NPT) AIM Media Jan-27 28.25 22.75 -19.47%
Invox (INX) Telecom services (AIM) Feb-25 332.5 259.5 -21.95%
Pilat Media (PGB) AIM Software Nov-27 56.5 43.5 -23.88%
May 27 - Apr 28 Delling Group (DLG) Media&Photographer (AIM) Jan-25 19.5 14.75 -24.36%
Intercytex (ICX) AIM Biotech Nov-27 61 45.5 -25.50%
Phosphagenics (PSG) Pharmaceuticals (AIM) May-26 13.5 1 -25.93%
Business Systems Group (BSG) Software&Computer Services (AIM) Jan-26 18.75 13.5 -28.00%
Berkeley Scott (BGP) Support Services (AIM) Jun-25 74.5 53.5 -28.19%
Air Music & Media (AMU) Media (AIM) Sep-25 7.5 5.25 -3.00%
Patsystems (PTS) Software (AIM) Aug-26 23.25 16.25 -3.18%
Pentagon Protection (PPR) Household&Textiles(AIM) May-25 7.38 5 -32.25%
Independent Media Distribution (IMD) AIM B'casting/Ent Apr-29 42 28 -33.33%
DCD Media (DCD) AIM Broadcasting & Entertainment Sep-27 114 75 -34.22%
Petards (PEG) Support Services (AIM) Jul-26 1.53 0.98 -35.95%
Invocas (INVO) AIM Speciality Finance Apr-29 63 39 -38.95%
Business Direct Group (BDG) AIM Support Services Jan-27 3.5 2.13 -39.14%
First Artist (FAN) AIM leisure Jul-28 67.5 4 -4.75%
Essentially Group (ESN) AIM Advertising Dec-29 8.88 5.25 -4.88%
Triplearc (TPA) Media&Photographer (AIM) Jun-25 17.25 1 -42.29%
PROACTIS (PHD) AIM Software and Computer Services Apr-28 46.5 26 -44.86%
Synexus Clinical Research (SNX) AIM Pharmaceuticals Feb-27 11.5 56.5 -44.33%
Boomerang Plus (BOOM) AIM Media Apr-29 167.5 91 -45.67%
Intermodal Resource (IMR) Transport (AIM) Nov-26 13.5 7.13 -47.19%
OMG (OMG) Oil & Gas Jun-25 26.5 13.7 -48.32%
Finsbury Foods (FIF) AIM Food Producers Dec-29 4 2.5 -48.75%
Offshore Hydrocarbon Mapping (OHM) Oil & gas (AIM) Jul-25 225 111 -5.67%
Mediasurface (MSR) AIM Software Jan-27 17.25 8.5 -5.72%
Screen FX (SFX) Media&Photographer (AIM) Feb-26 5.5 2.63 -52.18%
Azure Dynamics (ADC) Electronic&Electrical (AIM) Jan-27 67 3 -55.22%
Imagesound (ISD) Media (AIM) Sep-25 21.5 9.5 -55.81%
May 28 - Apr 29 Cornwell Mgmt Consultants (CWM) Support Services (AIM) Jun-26 141 61.5 -56.38%
ServicePower Tech (SVR) Software Dec-26 32.75 13.5 -58.78%
Aerobox (ARX) Chemicals (AIM) May-25 17.5 7.3 -59.83%
Fundamental-e Investments (FEI) Telecom services (AIM) Jul-24 7.5 3 -6.00%
Strategic Natural Resources (SNRP) AIM Mining Apr-29 3.25 11.5 -61.98%
1st Dental (FDT) Support Services (AIM) Dec-26 3.5 11.5 -62.30%
Jetion (JHL) Elec & Elec Equip Dec-29 92.75 34.5 -62.83%
Eruma (ERU) AIM Business Support Jan-28 7.75 2.88 -62.84%
iTrain (IRN) Household&Textiles(AIM) May-26 1 3.88 -63.50%
RingProp (RPP) Engineering (AIM) Nov-25 312.5 114.5 -63.36%
Creative Education (CEC) Support Services (AIM) Jan-26 5.25 1.88 -64.19%
Pentagon Protection (PPR) Aim Support Services Sep-28 1.13 0.4 -64.62%
Zirax (ZRX) AIM Speciality Chemicals Jan-28 14 4.88 -65.14%
Parkwood Holdings (PKW) Support Services Mar-29 15 34.5 -67.14%
3DM Worldwide (TDM) Chemicals (AIM) Jan-26 84 27.5 -67.26%
Hydrodec (HYR) AIM Oil & Gas Feb-29 34.25 9.85 -71.25%
Sarantel (SLG) AIM Telecoms Equipment Apr-29 4 1.1 -72.50%
Lupus Capital (LUP) AIM Specialty Finance Jun-28 17 45 -73.53%
Qonnectis (QTI) AIM Computer Services Dec-29 1.73 0.4 -76.81%
IPSA (IPSA) AIM Electricity Apr-29 74 16 -78.38%
Cosentino Wines (MCOZ) AIM Beverages Dec-29 17.5 3.75 -78.57%
Optare (formerly Darwen) (OPE) AIM Transport Apr-29 35 6 -82.86%
Stanelco (SEO) Electricals Sep-26 14.88 1.94 -86.96%
Traction Tech (TRAC) Aim Electrical Components May-28 24.5 3 -87.76%
Timestrip (TIME) AIM Containers * Packaging Feb-29 7.5 0.63 -91.60%
Discover Leisure (DISL) AIM leisure Nov-28 22.5 0.88 -96.89%

Correct at at 03/11/2009. The past is not a reliable indicator of future performance.

Red Hot Penny Shares may or may not be right for you. You'll have to decide for yourself after you give it a look. we encourage you to do so right away.

There are several incredible investment opportunities out there right now, and we're almost certain you won't hear about these situations anywhere else.

Interested? Here's what we propose:

Take a trial subscription to Red Hot Penny Shares and you'll get...

  • 12 Monthly Issues of Red Hot Penny Shares
  • Email alerts and updates every week.
  • Free Special Report #1: Britain 10 Billion Barrel Oil Discovery
  • Free Special Report #2: How to profit from 'Torpedo Technology': The key to the greatest energy supply in the world
  • Free Special Report #3: The Leinster Profit Secret: Grab your share of $11.25bn worth of nickel
  • Free Book:Free Book: How to Buy and Sell Shares for Profit
  • Free Book:Free Book: How to Make Big Money in the Exciting World of Penny Shares
  • What have you got to lose by giving it a go?

To take advantage of the recommendations RHPS is making today, start your no obligation trial now!

Registered office 7th Floor, Sea Containers House, Upper Ground, London SE1 9JD. Customer services: 020 7633 3741. Registered in England and Wales
No 1937374. VAT No GB629 7287 94. FSA No 115234. www.fsa.gov.uk/register/home.do. Fleet Street Publications is authorised and regulated by the Financial Services Authority.