12 month performance for the 5 years to January 2010
Feb 2009 - Jan 2010
| Company Name | FT Sector | Date Sold | Original Price (p) | Sale price (p) | Gain/loss |
|---|---|---|---|---|---|
| Imaginatik (IMTK) | AIM Software & Computer | Jan-10 | 5.00 | 6.25 | 25% |
| IQE (IQE) | AIM Semiconductors | Jan-10 | 8.38 | 18.5 | 121% |
| Petroceltic (PCI) | AIM Oil & Gas Producers | Jan-10 | 13.88 | 14.25 | 3% |
| Velosi | AIM Oil Equipment and Services | Dec-09 | 144.50 | 84 | -42% |
| TEG Group (TEG) | AIM Industrial Machinery | Dec-09 | 34.50 | 39.5 | 14% |
| IS Pharma (ISPH) | AIM Pharmaceuticals | Dec-09 | 85.00 | 83.25 | -2% |
| Galleon Holdings (GON) | AIM Media | Dec-09 | 16.25 | 12.75 | -22% |
| Advanced Computer Software (ASW) | AIM Software & Computer | Dec-09 | 21.00 | 36 | 71% |
| OPG Power Ventures (OPG) | AIM Electricity | Nov-09 | 23.25 | 87 | 274% |
| Akers Biosciences (AKR) | AIM Medical Supplies | Nov-09 | 16.75 | 12.75 | -24.00% |
| Concurrent Technologies (CNC) | AIM Computer Hardware | Oct-09 | 44.00 | 42 | -5.00% |
| Customvis (CUS) | AIM Healthcare & Equipment | Oct-09 | 3.50 | 1.45 | -59.00% |
| Genetix (GTX) | AIM Healthcare & Equipment | Oct-09 | 41.50 | 68.5 | 65.00% |
| Penna Consulting (PNA) | AIM Support Services | Oct-09 | 167.50 | 252.5 | 51.00% |
| Vindon Healthcare (VDN) | AIM Healthcare & Equipment | Oct-09 | 16.50 | 15 | -9.00% |
| Just Car Clinics (JCR) | AIM Specialty Retailer | Sep-09 | 78.00 | 55.5 | -29.00% |
| Cryo-Save (CRYO) | AIM Healthcare & Equipment | Sep-09 | 67.50 | 85.5 | 27.00% |
| Epicure Qatar Equity (EQEO) | AIM Investment Fund | Sep-09 | 57.25 | 41 | -28.00% |
| CareCapital (CARE) | AIM Real Estate | Sep-09 | 34.50 | 5.13 | -85.00% |
| Gulf Keystone Petroleum (GKP) | AIM Oil & Gas | Aug-09 | 31.75 | 82 | 158.00% |
| Earthport (EPO) | AIM Software | Jul-09 | 55.63 | 65.5 | 18.00% |
| Phorm (PHRM) | AIM Media | Jul-09 | 490.00 | 207.5 | -58.00% |
| KBC Advanced Techonology (KBC) | AIM Oil Equipment & Services | Jul-09 | 41.00 | 35 | -15.00% |
| Braemore Resources (BRE) | AIM General Mining | Jun-09 | 8.75 | 4.8 | -45.00% |
| Norseman Gold (NGL) | AIM Gold Mining | Jun-09 | 17.50 | 34.5 | 97.00% |
| Driver Group (DRV) | AIM Construction & Materials | Jun-09 | 86.00 | 74.5 | -13.00% |
| Education Development International (EDD) | AIM Support Services | Jun-09 | 50.75 | 111 | 119.00% |
| eServ Global (ESG) | AIM Software | May-09 | 40.00 | 19 | -53.00% |
| Independent Media Distribution (IMD) | AIM B'casting/Ent | Apr-09 | 42.00 | 28 | -33.33% |
| Invocas (INVO) | AIM Speciality Finance | Apr-09 | 63.00 | 39 | -38.10% |
| Boomerang Plus (BOOM) | AIM Media | Apr-09 | 167.50 | 91 | -45.67% |
| Strategic Natural Resources (SNRP) | AIM Mining | Apr-09 | 30.25 | 11.5 | -61.98% |
| Sarantel (SLG) | AIM Telecoms Equipment | Apr-09 | 4.00 | 1.1 | -72.50% |
| IPSA (IPSA) | AIM Electricity | Apr-09 | 74.00 | 16 | -78.38% |
| Optare (formerly Darwen) (OPE) | AIM Transport | Apr-09 | 35.00 | 6 | -82.86% |
| Parkwood Holdings (PKW) | Support Services | Mar-09 | 105.00 | 34.5 | -67.14% |
| Hydrodec (HYR) | AIM Oil & Gas | Feb-09 | 34.25 | 9.85 | -71.24% |
| Timestrip (TIME) | AIM Containers * Packaging | Feb-09 | 7.50 | 0.63 | -91.60% |
Feb 2008 - Jan 2008
| Company Name | FT Sector | Date Sold | Original Price (p) | Sale price (p) | Gain/loss |
|---|---|---|---|---|---|
| Essentially Group (ESN) | AIM Advertising | Dec-08 | 8.88 | 5.25 | -40.88% |
| Finsbury Foods (FIF) | AIM Food Producers | Dec-08 | 40.00 | 20.5 | -48.75% |
| Jetion (JHL) | Elec & Elec Equip | Dec-08 | 92.75 | 34.5 | -62.80% |
| Qonnectis (QTI) | AIM Computer Services | Dec-08 | 1.73 | 0.4 | -76.81% |
| Cosentino Wines (MCOZ) | AIM Beverages | Dec-08 | 17.50 | 3.75 | -78.57% |
| Discover Leisure (DISL) | AIM leisure | Nov-08 | 22.50 | 0.88 | -96.09% |
| Eruma (ERU) | AIM Business Support | Oct-08 | 7.75 | 2.88 | -62.84% |
| Zirax (ZRX) | AIM Speciality Chemicals | Oct-08 | 14.00 | 4.88 | -65.14% |
| Petmin (PTMN) | AIM mining | Aug-08 | 21.00 | 24.75 | 17.86% |
| First Artist (FAN) | AIM leisure | Jul-08 | 67.50 | 40 | -40.74% |
| Geong Int'l (GNG) | AIM Software | Jun-08 | 65.50 | 56 | -14.50% |
| Lupus Capital (LUP) | AIM Specialty Finance | Jun-08 | 170.00 | 45 | -73.53% |
| TMN (TMN) | Aim, media | May-08 | 40.75 | 41.5 | 1.84% |
| Netcall (NET) | AIM Software | May-08 | 17.00 | 15.75 | -7.35% |
| Traction Tech (TRAC) | Aim Electrical Components | May-08 | 24.50 | 3 | -87.76% |
| Caledon Resources (CDN) | AIM Mining | Apr-08 | 43.5 | 61.75 | 41.95% |
| PROACTIS (PHD) | AIM Software and Computer Services | Apr-08 | 46.50 | 26 | -44.09% |
| Energy Asset Management (EAM) | AIM Business Support | Mar-08 | 1.15 | 1.1 | -4.35% |
| Alkane Energy (ALK) | Oil & Gas | Mar-08 | 16.75 | 15.25 | -8.96% |
| Serabi Mining (SRB) | AIM Mining | Mar-08 | 18.75 | 15.75 | -16.00% |
| Myhome International (MYH) | Support Services (OFEX) | Feb-08 | 13.75 | 25 | 81.82% |
Feb 2007 - Jan 2007
| Company Name | FT Sector | Date Sold | Original Price (p) | Sale price (p) | Gain/loss |
|---|---|---|---|---|---|
| Ukrproduct (UKR) | AIM Food Producers | Jan-08 | 57.25 | 89.5 | 56.33% |
| BBI Holdings (BBI) | AIM General Mining | Dec-07 | 106.00 | 187 | 76.42% |
| CBG (CB.) | AIM Insurance Brokers | Dec-07 | 131.5 | 183 | 39.16% |
| Aukett Fitzroy Rob (AUK) | AIM Business Support | Nov-07 | 6.88 | 11.5 | 67.15% |
| Elektron (EKT) | AIM Electricals | Nov-07 | 14.25 | 18.25 | 28.07% |
| Curidium Medica (CUR) | AIM Biotechnology | Nov-07 | 3.25 | 4 | 23.08% |
| GoIndustry (GOI) | AIM Industrial Suppliers | Nov-07 | 15 | 13.5 | -10.00% |
| Pilat Media (PGB) | AIM Software | Nov-07 | 56.50 | 43.5 | -23.01% |
| Intercytex (ICX) | AIM Biotech | Nov-07 | 61.00 | 45.5 | -25.41% |
| Netplay TV (NPT) | AIM Media | Oct-07 | 28.25 | 22.75 | -19.47% |
| Business Direct Group (BDG) | AIM Support Services | Oct-07 | 3.5 | 2.13 | -39.14% |
| Mediasurface (MSR) | AIM Software | Oct-07 | 17.25 | 8.5 | -50.72% |
| TEG Environmental (TEG) | Engineering&Machinery (AIM) | Sep-07 | 55.00 | 102.5 | 86.36% |
| Powerleague (PWR) | AIM leisure | Sep-07 | 66.00 | 104 | 57.58% |
| DCD Media (DCD) | AIM Broadcasting & Entertainment | Sep-07 | 114.00 | 75 | -34.21% |
| Worthington Nicholls (WNG) | AIM Building | Jul-07 | 51.50 | 112.5 | 118.45% |
| International Nuclear Sol'uns (INS) | Waste & Disposal Services | Jul-07 | 42.50 | 63.5 | 49.41% |
| SectorGuard (SGD) | AIM Business Support | Jul-07 | 4.12 | 3.5 | -15.05% |
| Tanfield Group (TAN) | Engineering (AIM) | Jun-07 | 18.00 | 152.5 | 747% |
| Vialogy (VIY) (Formerly Original Investments OIP) | AIM Specialty Finance | May-07 | 4.75 | 14.125 | 197.37% |
| Europa Oil & Gas (EOG) | AIM Exploration&Production | May-07 | 25.50 | 25 | -1.96% |
| Invu (NVUK) (*NVUK.L on yahoo) | Software (AIM) | Apr-07 | 14.25 | 27.5 | 92.98% |
| Electric Word (ELE) | Media & Entertainment (AIM) | Apr-07 | 7.25 | 10.25 | 41.38% |
| Waterline (WTL) | AIM Construction & Materials | Apr-07 | 84.50 | 69 | -18.34% |
| Empresaria (EMR) | AIM Support Services | Mar-07 | 84.00 | 137.25 | 63.39% |
| Omega International (OME) | AIM Building Products | Mar-07 | 237.50 | 340 | 43.16% |
| Ransom (William) (RNSM) | Health & Household (AIM) | Mar-07 | 50.50 | 40.75 | -19.31% |
| Wraith (WRT) | AIM Building Support | Feb-07 | 90.00 | 105 | 16.67% |
| Synexus Clinical Research (SNX) | AIM Pharmaceuticals | Feb-07 | 101.50 | 56.5 | -44.33% |
Feb 2006 - Jan 2006
| Company Name | FT Sector | Date Sold | Original Price (p) | Sale price (p) | Gain/loss |
|---|---|---|---|---|---|
| CoffeeHeaven International (COH) | Food & Drug Retailers (AIM) | Jan-07 | 11.50 | 45.75 | 297.83% |
| Autoclenz (ACZ) | AIM Business Support | Jan-07 | 113.00 | 122 | 7.96% |
| smartFOCUS (STF) | Software&Computer Services (AIM) | Jan-07 | 14.25 | 14.75 | 3.51% |
| Azure Dynamics (ADC) | Electronic&Electrical (AIM) | Jan-07 | 67.00 | 30 | -55.22% |
| Tricorn (TCN) | Engineering&Machinery (AIM) | Dec-06 | 12.00 | 28.5 | 137.50% |
| Entertainment Rights (ERT) | Media | Dec-06 | 35.25 | 30 | -14.89% |
| ServicePower Tech (SVR) | Software | Dec-06 | 32.75 | 13.50 | -58.78% |
| 1st Dental (FDT) | Support Services (AIM) | Dec-06 | 30.50 | 11.50 | -62.30% |
| Kenmare Resources (KMR) | Mining | Nov-06 | 16.00 | 34.00 | 112.50% |
| Intermodal Resource (IMR) | Transport (AIM) | Nov-06 | 13.50 | 7.13 | -47.19% |
| Stanelco (SEO) | Electricals | Sep-06 | 14.88 | 1.94 | -86.96% |
| European Minerals (EUM) | Mining | Sep-06 | 37.50 | 33.50 | -10.67% |
| Latitude Resources (LTR) | AIM mining | Sep-06 | 5.63 | 4.75 | -15.63% |
| Christie Group (CTG) | Speciality Finance | Aug-06 | 80.50 | 167 | 107.45% |
| Real Estate Investors (RLE) | Real Estate (AIM) | Aug-06 | 10.75 | 9.5 | -11.63% |
| Patsystems (PTS) | Software (AIM) | Aug-06 | 23.25 | 16.25 | -30.11% |
| Petards (PEG) | Support Services (AIM) | Jul-06 | 1.53 | 0.98 | -35.95% |
| Vislink (VLK) | Telecoms | Jun-06 | 46.50 | 67.00 | 44.09% |
| I-documentsystems (IDOX) | Software (AIM) | Jun-06 | 10.00 | 8.75 | -12.50% |
| Cornwell Mgmt Consultants (CWM) | Support Services (AIM) | Jun-06 | 141.00 | 61.5 | -56.38% |
| Phosphagenics (PSG) | Pharmaceuticals (AIM) | May-06 | 13.50 | 10.00 | -25.93% |
| iTrain (IRN) | Household&Textiles(AIM) | May-06 | 10.00 | 3.88 | -63.05% |
| Adventis (ATG) | Media (AIM) | Apr-06 | 27.50 | 45.75 | 66.36% |
| Brandon Hire (BDH) | Support Services | Mar-06 | 101.50 | 196.5 | 93.60% |
| Fayrewood (FWY) | Distributors (AIM) | Mar-06 | 107.75 | 107.25 | -0.46% |
| Screen FX (SFX) | Media&Photographer (AIM) | Feb-06 | 5.50 | 2.63 | -52.18% |
Feb 2005 - Jan 2005
| Company Name | FT Sector | Date Sold | Original Price (p) | Sale price (p) | Gain/loss |
|---|---|---|---|---|---|
| Creative Education (CEC) | Support Services (AIM) | Jan-06 | 5.25 | 1.88 | -64.19% |
| Xpertise Group (XPG) | Support Services (AIM) | Jan-06 | 1.02 | 1.05 | 2.94% |
| SubSea Resources (SUB) | Transport (AIM) | Jan-06 | 24.00 | 27 | 12.50% |
| 3DM Worldwide (TDM) | Chemicals (AIM) | Jan-06 | 84.00 | 27.5 | -67.26% |
| Croma (CMG) | Aerospace&Defence(AIM) | Jan-06 | 4.75 | 5.63 | 18.53% |
| Business Systems Group (BSG) | Software&Computer Services (AIM) | Jan-06 | 18.75 | 13.5 | -28.00% |
| TXO (TXO) | Oil & Gas (AIM) | Dec-05 | 14.50 | 13.00 | -10.34% |
| Michelmersh Brick Holdings (MBH) | Construction (AIM) | Nov-05 | 93.50 | 115.5 | 23.53% |
| RingProp (RPP) | Engineering (AIM) | Nov-05 | 312.50 | 114.5 | -63.36% |
| Delling Group (DLG) | Media&Photographer (AIM) | Oct-05 | 19.50 | 14.75 | -24.36% |
| Titan Europe (TSW) | Engineering&Machinery | Oct-05 | 205.50 | 219.00 | 6.57% |
| Mercury Recycling (MRG) | Support Services (AIM) | Sep-05 | 22.50 | 39.5 | 75.56% |
| Sterling Energy (SEY) *PSG | Oil & gas | Sep-05 | 5.25 | 18.75 | 257.14% |
| Air Music & Media (AMU) | Media (AIM) | Sep-05 | 7.50 | 5.25 | -30.00% |
| Imagesound (ISD) | Media (AIM) | Sep-05 | 21.50 | 9.5 | -55.81% |
| Symphony Plastic (SYM) | Plastics (AIM) | Aug-05 | 14.50 | 16.5 | 13.79% |
| Offshore Hydrocarbon Mapping (OHM) | Oil & gas (AIM) | Jul-05 | 225.00 | 111 | -50.67% |
| Triplearc (TPA) | Media&Photographer (AIM) | Jun-05 | 17.25 | 10 | -42.03% |
| SDL (SDL) | Software | Jun-05 | 48.50 | 130 | 168.04% |
| Berkeley Scott (BGP) | Support Services (AIM) | Jun-05 | 74.50 | 53.50 | -28.19% |
| OMG (OMG) | Oil & Gas | Jun-05 | 26.50 | 13.70 | -48.30% |
| Marchpole (MPH) | Retailers (AIM) | Jun-05 | 17.50 | 26.5 | 51.43% |
| Ten Alps Comms (TAL) | Media (AIM) | Jun-05 | 39.50 | 52 | 31.65% |
| Havelock Europa (HVE) | Construction | May-05 | 46.00 | 135.5 | 194.57% |
| Pentagon Protection (PPR) | Household&Textiles(AIM) | May-05 | 7.38 | 5.0 | -32.25% |
| Aerobox (ARX) | Chemicals (AIM) | May-05 | 17.50 | 7.03 | -59.83% |
| GB Group (GBG) | Software | Apr-05 | 21.75 | 38.5 | 77.01% |
| Dinkie Heel (DINK) | Household&Textiles(AIM) | Apr-05 | 2.13 | 2.75 | 29.41% |
| CYC (CYC) | Specialty Fin (AIM) | Apr-05 | 2.85 | 2.50 | -12.28% |
| Deltex Medical (DEMG) | Health | Mar-05 | 19.00 | 18.75 | -1.32% |
| Low and Bonar (LWB) | Construction | Feb-05 | 59.00 | 127.5 | 116.10% |
| Huveaux (HVX) | Media (AIM) | Feb-05 | 55.50 | 45.4 | -18.20% |
| Invox (INX) | Telecom services (AIM) | Feb-05 | 332.50 | 259.5 | -21.95% |
| Cardpoint (CASH) | Speciality Finance | Feb-05 | 76.50 | 143 | 86.93% |
Correct at at 02/02/2010. The past is not a reliable indicator of future performance.
Red Hot Penny Shares may or may not be right for you. You'll have to decide for yourself after you give it a look. we encourage you to do so right away.
There are several incredible investment opportunities out there right now, and we're almost certain you won't hear about these situations anywhere else.
Interested? Here's what we propose:
Take a trial subscription to Red Hot Penny Shares and you'll get...
- 12 Monthly Issues of Red Hot Penny Shares
- Email alerts and updates every week.
- Free Special Report: Three Tiny Companies and The "Superbug Stock" that could make you a 154% profit in 12 months...
- Free Book: How to Buy and Sell Shares for Profit
- Free Book: How to Make Big Money in the Exciting World of Penny Shares
- What have you got to lose by giving it a go?
To take advantage of the recommendations RHPS is making today, start your no obligation trial now!





