Sunday 05 Sep 2010

Lo-Q (LOQ)

(Month sold: Apr 2010)

Red Hot Penny Shares made an 95% gain...

Lo-Q is to install its Q-txt queue management system at the Lake Compounce Family Theme Park in Connecticut, USA. This is Lo-Q's first US Q-txt theme-park installation. Given that Lake Compounce is part of a group that operates seven theme parks, ten waterparks and 21 family entertainment centres across the US, it could be the forerunner of further business.

This is progress, but the shares have almost doubled since my tip last May. Though they are still a little way short of my revised 150p target, we should be able to get a good price by selling into their current strength. SELL

To ensure you don't miss Red Hot Penny Shares' latest penny share tips...

...simply click through to start your no obligation trial!

12 month performance for the 5 years to August 2010

August 2009 – July 2010

Company Name FT Sector Date Sold Buy Price (p) Sale price (p) Gain or Loss
Kea Petroleum (KEA) Oil & Gas Jul-10 13.63 16.5 21%
African Medical Investments (AMEI) Healthcare & Equipment Jul-10 21.00 16.5 -21%
Avacta (AVCT) Biotechnology Jul-10 1.50 0.99 -34%
Supercart (SC.) Industrial Suppliers Jun-10 14.25 8.75 -39%
Energybuild (EBG) Coal Mining Jun-10 30.50 24.25 -20%
Puricore (PURI) Healthcare & Equipment May-10 13.25 9.25 -30%
Matra Petroleum (MTA) Oil & Gas Producers May-10 3.36 2.15 -41%
WIN (WNN) Mobile Telecommunications May-10 72.50 130 79%
Agriterra (AGTA) Food Producers May-10 4.50 4.3 -4%
Corac (CRA) Industrial Machinery Apr-10 41.50 23.5 -43%
Watermark (WET) Water Apr-10 0.80 0.58 -28%
Polo Resources (PRL) Coal Mining Apr-10 2.70 5.33 97%
Lo-Q (LOQ) Recreation Services Apr-10 67.50 131.5 95%
Lipoxen (LPX) Pharmaceuticals Apr-10 12.25 7.5 -39%
Verona Pharma (VRP) Biotechnology Mar-10 2.25 14.25 533%
Powerflute (POWR) Forestry and Paper Mar-10 71.25 27 -62%
Cinpart (CINP) Electrical & Electronic Equip Mar-10 7.75 14.5 87%
Byotrol (BYOT) Speciality Chemicals Mar-10 27.50 27.5 0%
Imaginatik (IMTK) Software & Computer Jan-10 5.00 6.25 25%
IQE (IQE) Semiconductors Jan-10 8.38 18.5 121%
Petroceltic (PCI) Oil & Gas Producers Jan-10 13.88 14.25 3%
Velosi Oil Equipment and Services Dec-09 144.50 84 -42%
TEG Group (TEG) Industrial Machinery Dec-09 34.50 39.5 14%
IS Pharma (ISPH) Pharmaceuticals Dec-09 85.00 83.25 -2%
Galleon Holdings (GON) Media Dec-09 16.25 12.75 -22%
Advanced Computer Software (ASW) Software & Computer Dec-09 21.00 36 71%
OPG Power Ventures (OPG) Electricity Nov-09 23.25 87 274%
Akers Biosciences (AKR) Medical Supplies Nov-09 16.75 12.75 -24%
Concurrent Technologies (CNC) Computer Hardware Oct-09 44.00 42 -5%
Customvis (CUS) Healthcare & Equipment Oct-09 3.50 1.45 -59%
Genetix (GTX) Healthcare & Equipment Oct-09 41.50 68.5 65%
Penna Consulting (PNA) Support Services Oct-09 167.50 252.5 51%
Vindon Healthcare (VDN) Healthcare & Equipment Oct-09 16.50 15 -9%
Just Car Clinics (JCR) Specialty Retailer Sep-09 78.00 55.5 -29%
Cryo-Save (CRYO) Healthcare & Equipment Sep-09 67.50 85.5 27%
Epicure Qatar Equity (EQEO) Investment Fund Sep-09 57.25 41 -28%
CareCapital (CARE) Real Estate Sep-09 34.50 5.13 -85%
Gulf Keystone Petroleum (GKP) Oil & Gas Aug-09 31.75 82 158%

August 2008 - July 2009

Company Name FT Sector Date Sold Original Price (p) Sale price (p) Gain or Loss
Earthport (EPO) Software Jul-09 55.63 65.5 18%
Phorm (PHRM) Media Jul-09 490.00 207.5 -58%
KBC Advanced Techonology (KBC) Oil Equipment & Services Jul-09 41.00 35 -15%
Braemore Resources (BRE) General Mining Jun-09 8.75 4.8 -45%
Norseman Gold (NGL) Gold Mining Jun-09 17.50 34.5 97%
Driver Group (DRV) Construction & Materials Jun-09 86.00 74.5 -13%
Education Development International (EDD) Support Services Jun-09 50.75 111 119%
eServ Global (ESG) Software May-09 40.00 19 -53%
Independent Media Distribution (IMD) B'casting/Ent Apr-09 42.00 28 -33%
Invocas (INVO) Speciality Finance Apr-09 63.00 39 -38%
Boomerang Plus (BOOM) Media Apr-09 167.50 91 -45%
Strategic Natural Resources (SNRP) Mining Apr-09 30.25 11.5 -61%
Sarantel (SLG) Telecoms Equipment Apr-09 4.00 1.1 -72%
IPSA (IPSA) Electricity Apr-09 74.00 16 -78%
Optare (formerly Darwen) (OPE) Transport Apr-09 35.00 6 -82%
Parkwood Holdings (PKW) Support Services Mar-09 105.00 34.5 -67%
Hydrodec (HYR) Oil & Gas Feb-09 34.25 9.85 -71%
Timestrip (TIME) Containers * Packaging Feb-09 7.50 0.63 -91%
Essentially Group (ESN) Advertising Dec-08 8.88 5.25 -40%
Finsbury Foods (FIF) Food Producers Dec-08 40.00 20.5 -48%
Jetion (JHL) Elec & Elec Equip Dec-08 92.75 34.5 -62%
Qonnectis (QTI) Computer Services Dec-08 1.73 0.4 -76%
Cosentino Wines (MCOZ) Beverages Dec-08 17.50 3.75 -78%
Discover Leisure (DISL) Leisure Nov-08 22.50 0.88 -96%
Eruma (ERU) Business Support Oct-08 7.75 2.88 -62%
Zirax (ZRX) Speciality Chemicals Oct-08 14.00 4.88 -65%
Petmin (PTMN) Mining Aug-08 21.00 24.75 17%

August 2007 - July 2008

Company Name FT Sector Date Sold Original Price (p) Sale price (p) Gain or Loss
First Artist (FAN) Leisure Jul-08 67.50 40 -40%
Geong Int'l (GNG) Software Jun-08 65.50 56 -14%
Lupus Capital (LUP) Specialty Finance Jun-08 170.00 45 -73%
TMN (TMN) Media May-08 40.75 41.5 1%
Netcall (NET) Software May-08 17.00 15.75 -7%
Traction Tech (TRAC) Electrical Components May-08 24.50 3 -87%
Caledon Resources (CDN) Mining Apr-08 43.5 61.75 41%
PROACTIS (PHD) Software and Computer Services Apr-08 46.50 26 -44%
Energy Asset Management (EAM) Business Support Mar-08 1.15 1.1 -4%
Alkane Energy (ALK) Oil & Gas Mar-08 16.75 15.25 -8%
Serabi Mining (SRB) Mining Mar-08 18.75 15.75 -16%
Myhome International (MYH) Support Services (OFEX) Feb-08 13.75 25 81%
Ukrproduct (UKR) Food Producers Jan-08 57.25 89.5 56%
BBI Holdings (BBI) General Mining Dec-07 106.00 187 76%
CBG (CB.) Insurance Brokers Dec-07 131.5 183 39%
Aukett Fitzroy Rob (AUK) Business Support Nov-07 6.88 11.5 67%
Elektron (EKT) Electricals Nov-07 14.25 18.25 28%
Curidium Medica (CUR) Biotechnology Nov-07 3.25 4 23%
GoIndustry (GOI) Industrial Suppliers Nov-07 15 13.5 -10%
Pilat Media (PGB) Software Nov-07 56.50 43.5 -23%
Intercytex (ICX) Biotech Nov-07 61.00 45.5 -25%
Netplay TV (NPT) Media Oct-07 28.25 22.75 -19%
Business Direct Group (BDG) Support Services Oct-07 3.5 2.13 -39%
Mediasurface (MSR) Software Oct-07 17.25 8.5 -50%
TEG Environmental (TEG) Engineering&Machinery
Sep-07 55.00 102.5 86%
Powerleague (PWR) Leisure Sep-07 66.00 104 57%
DCD Media (DCD) Broadcasting & Entertainment Sep-07 114.00 75 -34%

August 2006 - July 2007

Company Name FT Sector Date Sold Original Price (p) Sale price (p) Gain or Loss
Worthington Nicholls (WNG) Building Jul-07 51.50 112.5 118%
International Nuclear Sol'uns (INS) Waste & Disposal Services Jul-07 42.50 63.5 49%
SectorGuard (SGD) Business Support Jul-07 4.12 3.5 -15%
Tanfield Group (TAN) Engineering
Jun-07 18.00 152.5 747%
Vialogy (VIY) (Formerly Original Investments OIP) Specialty Finance May-07 4.75 14.125 197%
Europa Oil & Gas (EOG) Exploration&Production May-07 25.50 25 -1%
Invu (NVUK) (*NVUK.L on yahoo) Software
Apr-07 14.25 27.5 92%
Electric Word (ELE) Media & Entertainment
Apr-07 7.25 10.25 41%
Waterline (WTL) Construction & Materials Apr-07 84.50 69 -18%
Empresaria (EMR) Support Services Mar-07 84.00 137.25 63%
Omega International (OME) Building Products Mar-07 237.50 340 43%
Ransom (William) (RNSM) Health & Household
Mar-07 50.50 40.75 -19%
Wraith (WRT) Building Support Feb-07 90.00 105 16%
Synexus Clinical Research (SNX) Pharmaceuticals Feb-07 101.50 56.5 -44%
CoffeeHeaven International (COH) Food & Drug Retailers
Jan-07 11.50 45.75 297%
Autoclenz (ACZ) Business Support Jan-07 113.00 122 7%
smartFOCUS (STF) Software&Computer Services
Jan-07 14.25 14.75 3%
Azure Dynamics (ADC) Electronic&Electrical
Jan-07 67.00 30 -55%
Tricorn (TCN) Engineering&Machinery
Dec-06 12.00 28.5 137%
Entertainment Rights (ERT) Media Dec-06 35.25 30 -14%
ServicePower Tech (SVR) Software Dec-06 32.75 13.50 -58%
1st Dental (FDT) Support Services Dec-06 30.50 11.50 -62%
Kenmare Resources (KMR) Mining Nov-06 16.00 34.00 112%
Intermodal Resource (IMR) Transport
Nov-06 13.50 7.13 -47%
Stanelco (SEO) Electricals Sep-06 14.88 1.94 -86%
European Minerals (EUM) Mining Sep-06 37.50 33.50 -10%
Latitude Resources (LTR) Mining Sep-06 5.63 4.75 -15%
Christie Group (CTG) Speciality Finance Aug-06 80.50 167 107%
Real Estate Investors (RLE) Real Estate
Aug-06 10.75 9.5 -11%
Patsystems (PTS) Software
Aug-06 23.25 16.25 -30%

August 2005 - July 2006

Company Name FT Sector Date Sold Original Price (p) Sale price (p) Gain or Loss
Petards (PEG) Support Services
Jul-06 1.53 0.98 -35%
Vislink (VLK) Telecoms Jun-06 46.50 67.00 44%
I-documentsystems (IDOX) Software
Jun-06 10.00 8.75 -12%
Cornwell Mgmt Consultants (CWM) Support Services
Jun-06 141.00 61.5 -56%
Phosphagenics (PSG) Pharmaceuticals
May-06 13.50 10.00 -25%
iTrain (IRN) Household&Textiles May-06 10.00 3.88 -63%
Adventis (ATG) Media
Apr-06 27.50 45.75 66%
Brandon Hire (BDH) Support Services Mar-06 101.50 196.5 93%
Fayrewood (FWY) Distributors
Mar-06 107.75 107.25 0%
Screen FX (SFX) Media&Photographer
Feb-06 5.50 2.63 -52%
Creative Education (CEC) Support Services
Jan-06 5.25 1.88 -64%
Xpertise Group (XPG) Support Services
Jan-06 1.02 1.05 2%
SubSea Resources (SUB) Transport
Jan-06 24.00 27 12%
3DM Worldwide (TDM) Chemicals
Jan-06 84.00 27.5 -67%
Croma (CMG) Aerospace&Defence Jan-06 4.75 5.63 18%
Business Systems Group (BSG) Software&Computer Services
Jan-06 18.75 13.5 -28%
TXO (TXO) Oil & Gas
Dec-05 14.50 13.00 -10%
Michelmersh Brick Holdings (MBH) Construction
Nov-05 93.50 115.5 23%
RingProp (RPP) Engineering
Nov-05 312.50 114.5 -63%
Delling Group (DLG) Media&Photographer
Oct-05 19.50 14.75 -24%
Titan Europe (TSW) Engineering&Machinery Oct-05 205.50 219.00 6%
Mercury Recycling (MRG) Support Services
Sep-05 22.50 39.5 75%
Sterling Energy (SEY) *PSG Oil & gas Sep-05 5.25 18.75 257%
Air Music & Media (AMU) Media
Sep-05 7.50 5.25 -30%
Imagesound (ISD) Media
Sep-05 21.50 9.5 -55%
Symphony Plastic (SYM) Plastics
Aug-05 14.50 16.5 13%

Correct at at 03/08/10. The past is not a reliable indicator of future performance.

Red Hot Penny Shares may or may not be right for you. You'll have to decide for yourself after you give it a look. we encourage you to do so right away.

There are several incredible investment opportunities out there right now, and we're almost certain you won't hear about these situations anywhere else.

Interested? Here's what we propose:

Take a trial subscription to Red Hot Penny Shares and you'll get...

  • 12 Monthly Issues of Red Hot Penny Shares
  • Email alerts and updates every week.
  • Free Special Report: Three Tiny Companies and The "Superbug Stock" that could make you a 154% profit in 12 months...
  • Free Book: How to Buy and Sell Shares for Profit
  • Free Book: How to Make Big Money in the Exciting World of Penny Shares

What have you got to lose by giving it a go?

To take advantage of the recommendations RHPS is making today, start your no obligation trial now!

Red Hot Penny Shares performance of sold shares over the last 5 years...

Period Average return
August 2009 - July 2010 27.76%
August 2008 - July 2009 -40.99%
August 2007 - July 2008 2.24%
August 2006 - July 2007 41.48%
August 2005 - July 2006 0.95%
Average 5 year return: 8.29%